Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Rod Albronda ss Spektrum 0.595 2.500 3.095 97.4 1 Rod Albronda 2.500
2 David LoIacano ss Spektrum 0.624 2.560 3.227 93.5 2 David LoIacano 2.560
3 Darrel Knight ss Spektrum 0.646 3.032 3.856 60.0 3 Graham Fraser 2.672
4 Graham Fraser ss Spektrum 0.847 2.672 3.519 59.0 4 Matt Oxford 2.735
5 Matt Oxford ss Spektrum 0.923 2.735 3.658 85.7 5 Darrel Knight 3.032
6 0.000 0.000 In Use 0.000 0.000 0.0 6 Tie - Check RT FALSE
7 0.000 0.000 In Use 0.000 0.000 0.0 7 Tie - Check RT #NUM!
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT #NUM!
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT #NUM!
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT #NUM!
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT #NUM!
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT #NUM!
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT #NUM!
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT #NUM!
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT #NUM!
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT #NUM!
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Rod Albronda 685 2639 8571 3324
B David LoIacano 695 2594 8372 3289
A Darrel Knight 646 3378 5625 4024
B Graham Fraser 872 2814 5669 3686
A Matt Oxford 966 4737 6545 5703
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A David LoIacano 624 2705 8888 3329
B Rod Albronda 707 2575 9000 3282
A Graham Fraser 847 2672 5901 3519
B Darrel Knight 485 3106 6605 3591
A 0 NO RT
B Matt Oxford NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Rod Albronda 595 2500 9743 3095
B David LoIacano 667 2560 9350 3227
A Darrel Knight 824 3032 6000 3856
B Graham Fraser 1 3485 7826 -3486
A Matt Oxford 923 2735 8571 3658
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT