Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Nathan Johnston SS Spektrum 0.865 3.527 4.392 67.3 1 Zac Stojanovski 2.492
2 Charles Pillotto 0.000 In Use 1.000 10.000 11.000 0.0 2 Nathan Johnston 3.527
3 Zac Stojanovski SS Spektrum 0.760 2.492 3.252 100.0 3 Charles Pillotto 10.000
4 0.000 0.000 In Use 0.000 0.000 0.0 4  
5 0.000 0.000 In Use 0.000 0.000 0.0 5  
6 0.000 0.000 In Use 0.000 0.000 0.0 6  
7 0.000 0.000 In Use 0.000 0.000 0.0 7  
8 0.000 0.000 In Use 0.000 0.000 0.0 8  
9 0.000 0.000 In Use 0.000 0.000 0.0 9  
10 0.000 0.000 In Use 0.000 0.000 0.0 10  
11 0.000 0.000 In Use 0.000 0.000 0.0 11  
12 0.000 0.000 In Use 0.000 0.000 0.0 12  
13 0.000 0.000 In Use 0.000 0.000 0.0 13  
14 0.000 0.000 In Use 0.000 0.000 0.0 14  
15 0.000 0.000 In Use 0.000 0.000 0.0 15  
16 0.000 0.000 In Use 0.000   0.000 0.0 16    
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Nathan Johnston 1342 3612 6666 4954
B Charles Pillotto 1 NO ET
A Zac Stojanovski       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Charles Pillotto       NO RT
B Nathan Johnston 1026 NO ET
A 0       NO RT
B Zac Stojanovski 890 4100 7912 4990
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Nathan Johnston 865 3527 6728 4392
B Charles Pillotto 1000 10000 11000
A Zac Stojanovski 760 2492 10000 3252
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT