Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Darrel Knight SS Spektrum 0.704 2.581 3.285 90.0 1 Darrel Knight 2.581
2 Nathan Johnston SS Spektrum 0.551 3.313 3.991 65.5 2 Ryan Palmer 2.598
3 Ryan Palmer SS Spektrum 0.610 2.598 3.208 93.5 3 Nathan Johnston 3.313
4 0.000 0.000 In Use 0.000 0.000 0.0 4  
5 0.000 0.000 In Use 0.000 0.000 0.0 5  
6 0.000 0.000 In Use 0.000 0.000 0.0 6  
7 0.000 0.000 In Use 0.000 0.000 0.0 7  
8 0.000 0.000 In Use 0.000 0.000 0.0 8  
9 0.000 0.000 In Use 0.000 0.000 0.0 9  
10 0.000 0.000 In Use 0.000 0.000 0.0 10  
11 0.000 0.000 In Use 0.000 0.000 0.0 11  
12 0.000 0.000 In Use 0.000 0.000 0.0 12  
13 0.000 0.000 In Use 0.000 0.000 0.0 13  
14 0.000 0.000 In Use 0.000 0.000 0.0 14  
15 0.000 0.000 In Use 0.000 0.000 0.0 15  
16 0.000 0.000 In Use 0.000   0.000 0.0 16    
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Darrel Knight 720 2684 8372 3404
B Nathan Johnston 551 4515 2033 5066
A Ryan Palmer 686 2643 9350 3329
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Nathan Johnston 448 3863 3654 4311
B Darrel Knight 704 2581 9000 3285
A 0       NO RT
B Ryan Palmer 732 2675 8898 3407
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Darrel Knight 378     NO ET
B Nathan Johnston 678 3313 6545 3991
A Ryan Palmer 610 2598 9230 3208
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT