Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Michael Fellowes SS Spektrum 1.076 2.927 4.003 100.0 1 Liegh Naylor 1.882
2 Nathan Johnston SS Spektrum 0.566 2.786 3.352 77.4 2 Brandon Dimoski 2.128
3 Charles Pillotto SS Spektrum 0.834 3.348 4.182 80.9 3 Zac Stojanovski 2.431
4 Brandon Dimoski SS Spektrum 0.844 2.128 2.972 120.7 4 Nathan Johnston 2.786
5 Zac Stojanovski SS Spektrum 0.660 2.431 3.115 109.1 5 Michael Fellowes 2.927
6 Liegh Naylor SS Spektrum 0.531 1.882 2.486 161.1 6 Charles Pillotto 3.348
7 0.000 0.000 In Use 0.000 0.000 0.0 7  
8 0.000 0.000 In Use 0.000 0.000 0.0 8  
9 0.000 0.000 In Use 0.000 0.000 0.0 9  
10 0.000 0.000 In Use 0.000 0.000 0.0 10  
11 0.000 0.000 In Use 0.000 0.000 0.0 11  
12 0.000 0.000 In Use 0.000 0.000 0.0 12  
13 0.000 0.000 In Use 0.000 0.000 0.0 13  
14 0.000 0.000 In Use 0.000 0.000 0.0 14  
15 0.000 0.000 In Use 0.000 0.000 0.0 15  
16 0.000 0.000 In Use 0.000   0.000 0.0 16    
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Michael Fellowes       NO RT
B Nathan Johnston 727 3055 3782
A Charles Pillotto       NO RT
B Brandon Dimoski 844 2128 12073 2972
A Zac Stojanovski 684 2431 10909 3115
B Liegh Naylor 531 1955 16112 2486
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Nathan Johnston 621 2952 7422 3573
B Michael Fellowes 1 4935 3364 -4936
A Brandon Dimoski 848 3007 7058 3855
B Charles Pillotto 834 3348 8089 4182
A Liegh Naylor 789 1882 11612 2671
B Zac Stojanovski 1 3384 8674 -3385
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Michael Fellowes 1076 2927 10000 4003
B Nathan Johnston 566 2786 7741 3352
A Charles Pillotto       NO RT
B Brandon Dimoski 1 2543 12413 -2544
A Zac Stojanovski 660 2996 5625 3656
B Liegh Naylor 1 2651 12413 -2652
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT