Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 0.000 0.000 In Use 0.000   0.000 0.0 1 Goran Todorski 2.791
2 Robert Dimoski SS Spektrum 1.118 5.438 6.556 24.6 2 Nathan Johnston 3.216
3 Goran Todorski SS Spektrum 0.489 2.791 3.482 90.1 3 Robert Dimoski 5.438
4 Nathan Johnston SS Spektrum 0.826 3.216 4.069 75.0 4 Tie - Check RT FALSE
5 0.000 0.000 In Use 0.000 0.000 0.0 5 Tie - Check RT FALSE
6 0.000 0.000 In Use 0.000 0.000 0.0 6 Tie - Check RT FALSE
7 0.000 0.000 In Use 0.000 0.000 0.0 7 Tie - Check RT FALSE
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT FALSE
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT FALSE
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT FALSE
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT FALSE
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT FALSE
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT FALSE
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT FALSE
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT FALSE
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT FALSE
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A 0       NO RT
B Robert Dimoski 1118 5438 2457 6556
A Goran Todorski 583     NO ET
B Nathan Johnston       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Robert Dimoski       NO RT
B 0 NO RT
A Nathan Johnston 961 4057 6990 5018
B Goran Todorski 531 5880 3185 6411
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A 0       NO RT
B Robert Dimoski NO RT
A Goran Todorski 691 2791 9008 3482
B Nathan Johnston 855 3216 7128 4071
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Robert Dimoski       NO RT
B 0 NO RT
A Nathan Johnston 826 3243 7500 4069
B Goran Todorski 489 3095 5806 3584
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0       NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT