Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Darrel Knight SS Spektrum 0.574 2.591 3.165 86.7 1 Darrel Knight 2.591
2 Thomas White 29.865 OK 0.673 3.411 4.168 64.9 2 Peter Wilson 2.774
3 Nathan Johnston SS Spektrum 0.686 3.251 3.979 66.1 3 Nathan Johnston 3.251
4 Peter Wilson SS Spektrum 0.604 2.774 3.378 88.9 4 Thomas White 3.411
5 0.000 0.000 In Use 0.000 0.000 0.0 5 Tie - Check RT FALSE
6 0.000 0.000 In Use 0.000 0.000 0.0 6 Tie - Check RT FALSE
7 0.000 0.000 In Use 0.000 0.000 0.0 7 Tie - Check RT FALSE
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT FALSE
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT FALSE
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT FALSE
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT FALSE
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT FALSE
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT FALSE
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT FALSE
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT FALSE
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT FALSE
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Darrel Knight 574 2591 8674 3165
B Thomas White 673 NO ET
A Nathan Johnston 779 3811 4022 4590
B Peter Wilson 934 2861 7346 3795
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Thomas White       NO RT
B Darrel Knight 450 2703 8275 3153
A Peter Wilson   4158 4705 NO RT
B Nathan Johnston 1     NO ET
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Darrel Knight 715 2610 8674 3325
B Thomas White 757 3411 6486 4168
A Nathan Johnston 686 3613 4965 4299
B Peter Wilson 604 2774 8888 3378
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Thomas White       NO RT
B Darrel Knight 591 2692 8674 3283
A Peter Wilson 638 3070 8780 3708
B Nathan Johnston 728 3251 6605 3979
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT