PDNR 2010 DRAG SERIES Rnd 7 QUALIFYING RESULTS   
   
   
  1. Junior EP / GP 7. Open Pan  
  Position Driver ET Position Driver ET  
  1 Maddison Knight 2.552 1 Rod Albronda 2.366  
  2 Kris Albronda 3.267 2 Matt Oxford 2.633  
  3 Kyle Lo-Iacono 3.516 3 Will Sheild 2.863  
  4 Ben Dunn 4.221 4  
  5 Tate Firth 7.265 5  
  6 Caitlin Albronda 12.197 6  
  7 7  
  8 8  
   
  2. Offroad EP / GP 8. Street GP  
  Position Driver ET Position Driver ET  
  1 Jamie Fellows 2.47 1  
  2 Nathan Johnston 2.529 2  
  3 Clinton King 2.597 3  
  4 Matt Oxford 2.719 4  
  5 Will Sheild 2.953 5  
  6 Darrel Knight 3.045 6  
  7 Thomas White 3.149 7  
  8 George Pugh 4.614 8  
   
  3. Micro EP / GP 9. Super StockGP  
  Position Driver ET Position Driver ET  
  1 Jonathan Lo-Iacono 2.916 1 Darrel Knight 2.591  
  2 Kyle Lo-Iacono 3.158 2 Peter Wilson 2.774  
  3 Matt Oxford 3.278 3 Nathan Johnston 3.251  
  4 Will Sheild 7.085 4 Thomas White 3.411  
  5 5  
  6 6  
  7 7  
  8 8  
   
  4. Super Stock EP 10. Doorslammer / Funny Car GP  
  Position Driver ET Position Driver ET  
  1 Matt Ferguson 2.368 1 Zac Stojanovski 2.158  
  2 David Lo-Iacono 2.78 2 Robert Dimoski 2.204  
  3 Kris Albronda 3.282 3 Goran Todorski 2.764  
  4 Nathan Johnston 4.195 4 Nathan Johnston 3.019  
  5 Thomas White 6.486 5 Anthony Ciappara 3.146  
  6 6  
  7 7  
  8 8  
   
  5. Doorslammer / Funny Car EP 11. Top Fuel GP  
  Position Driver ET Position Driver ET  
  1 Clinton King 2.092 1 Brandon Dimoski 1.933  
  2 Andre Lo-Iacono 2.363 2 Zac Stojanovski 2.099  
  3 3 Michael Fellowes 2.412  
  4 4 Nathan Johnston 2.885  
  5 5 Steve Valletta 3.07  
  6 6 Thomas White 3.927  
  7 7  
  8 8  
   
  6. Top Fuel EP    
  Position Driver ET Position Driver ET  
  1 Robert Dimoski 1.484 1  
  2 Clinton King 1.718 2  
  3 Brandon Dimoski 1.771 3  
  4 Nathan Egan 1.82 4  
  5 Leigh Naylor 1.913 5  
  6 6  
  7 7  
  8 8