Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Zac Stojanovski SS Spektrum 0.644 10.000 11.108 0.1 1 Robert Dimoski 2.780
2 Robert Dimoski SS Spektrum 0.687 2.780 3.467 102.9 2 Nathan Johnston 3.103
3 Nathan Johnston SS Spektrum 0.932 3.103 4.035 72.7 3 Zac Stojanovski 10.000
4 0.000 SS Spektrum 0.000 0.000 0.0 4 Tie - Check RT FALSE
5 0.000 SS Spektrum 0.000 0.000 0.0 5 Tie - Check RT FALSE
6 0.000 SS Spektrum 0.000 0.000 0.0 6 Tie - Check RT FALSE
7 0.000 SS Spektrum 0.000 0.000 0.0 7 Tie - Check RT FALSE
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT FALSE
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT FALSE
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT FALSE
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT FALSE
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT FALSE
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT FALSE
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT FALSE
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT FALSE
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT FALSE
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Zac Stojanovski 644     NO ET
B Robert Dimoski 687 2780 10285 3467
A Nathan Johnston       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Robert Dimoski   4285 4210 NO RT
B Zac Stojanovski 1108 10000 5 11108
A 0       NO RT
B Nathan Johnston 1388 4259 4736 5647
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Zac Stojanovski 910     NO ET
B Robert Dimoski 861 NO ET
A Nathan Johnston 932 3103 7272 4035
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT