Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Jamie Fellowes SS Spektrum 0.755 2.516 3.271 94.7 1 Jamie Fellowes 2.516
2 Matt Oxford SS Spektrum 0.514 2.906 3.420 82.8 2 Clinton King 2.591
3 Clinton King SS Spektrum 0.748 2.591 3.383 101.4 3 Nathan Johnston 2.843
4 Will Shield SS Spektrum 0.800 3.130 3.930 84.7 4 Matt Oxford 2.906
5 Nathan Johnston SS Spektrum 0.651 2.843 3.580 77.4 5 Will Shield 3.130
6 Ben Garrard 29.865 OK 0.905 3.593 4.498 80.9 6 Ben Garrard 3.593
7 0.000 29.925 OK 0.000 0.000 0.0 7 Tie - Check RT #NUM!
8 0.000 27.255 OK 0.000 0.000 0.0 8 Tie - Check RT #NUM!
9 0.000 SS Spektrum 0.000 0.000 0.0 9 Tie - Check RT #NUM!
10 0.000 SS Spektrum 0.000 0.000 0.0 10 Tie - Check RT #NUM!
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT #NUM!
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT #NUM!
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT #NUM!
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT #NUM!
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT #NUM!
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT #NUM!
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Jamie Fellowes 829 5644 6101 6473
B Matt Oxford 514 2906 8275 3420
A Clinton King 792 2591 7500 3383
B Will Shield 843     NO ET
A Nathan Johnston   NO RT
B Ben Garrard   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Matt Oxford   3376 7912 NO RT
B Jamie Fellowes NO RT
A Will Shield   4090 8275 NO RT
B Clinton King 755 2657 10140 3412
A Ben Garrard 4135 7741 NO RT
B Nathan Johnston 651 NO ET
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Jamie Fellowes 755 2516 9473 3271
B Matt Oxford 598 2973 7826 3571
A Clinton King 748 3695 4067 4443
B Will Shield 800 3130 8470 3930
A Nathan Johnston 737 2843 7741 3580
B Ben Garrard 905 3593 8089 4498
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT