Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Ryan Palmer SS Spektrum 0.621 2.534 3.249 96.0 1 Ryan Palmer 2.534
2 Darrel Knight SS Spektrum 0.605 10.000 10.605 -83.7 2 Nathan Johnston 3.157
3 Nathan Johnston 0.000 In Use 0.748 3.157 3.905 66.1 3 Darrel Knight 10.000
4 0.000 0.000 In Use 0.000 0.000 0.0 4 Tie - Check RT FALSE
5 0.000 0.000 In Use 0.000 0.000 0.0 5 Tie - Check RT FALSE
6 0.000 0.000 In Use 0.000 0.000 0.0 6 Tie - Check RT FALSE
7 0.000 0.000 In Use 0.000 0.000 0.0 7 Tie - Check RT FALSE
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT FALSE
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT FALSE
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT FALSE
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT FALSE
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT FALSE
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT FALSE
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT FALSE
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT FALSE
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT FALSE
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Ryan Palmer   3356 9350 NO RT
B Darrel Knight 486 2701 8372 3187
A Nathan Johnston       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Darrel Knight   3421 8780 NO RT
B Ryan Palmer 621 2628 9230 3249
A 0       NO RT
B Nathan Johnston 748 3157 6605 3905
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Ryan Palmer 739 2534 9600 3273
B Darrel Knight 605 10000 10605
A Nathan Johnston       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT