Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Matthew Oxford SS Spektrum 0.552 3.237 3.945 75.8 1 Clinton King 2.488
2 Matt Johnson SS Spektrum 0.806 3.285 4.091 77.4 2 Jamie Fellowes 2.596
3 Nathan Johnston 29.865 OK 0.969 2.760 3.741 75.8 3 Nathan Johnston 2.760
4 Clinton King SS Spektrum 0.723 2.488 3.211 105.9 4 Mark Swan 3.032
5 Will Shield SS Spektrum 0.800 3.595 4.395 83.7 5 Matthew Oxford 3.237
6 Ben Garrard SS Spektrum 0.636 11.284 11.920 18.1 6 Matt Johnson 3.285
7 George Pugh SS Spektrum 0.991 3.895 4.995 55.0 7 Will Shield 3.595
8 Jamie Fellowes SS Spektrum 0.721 2.596 3.420 91.1 8 George Pugh 3.895
9 Mark Swan SS Spektrum 0.540 3.032 3.587 73.5 9 Ben Garrard 11.284
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT #NUM!
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT #NUM!
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT #NUM!
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT #NUM!
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT #NUM!
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT #NUM!
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT #NUM!
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Matthew Oxford   3281 8275 NO RT
B Matt Johnson 806 3285 7741 4091
A Nathan Johnston 1233 2760 7578 3993    
B Clinton King 723 2488 10588 3211
A Will Shield   NO RT
B Ben Garrard   NO RT
A George Pugh 1100 3895 5333 4995
B Jamie Fellowes 824 2596 9113 3420
A Mark Swan 583 3032 6857 3615
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Matt Johnson 865 6861 1451 7726
B Matthew Oxford 552 10560 7578 11112
A Clinton King   3693 8470 NO RT
B Nathan Johnston 969 2772 7578 3741
A Ben Garrard NO RT
B Will Shield 800 3595 8372 4395
A Jamie Fellowes   3167 9230 NO RT
B George Pugh 991 4175 5496 5166
A 0 NO RT
B Mark Swan 540 3047 7346 3587
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Matthew Oxford 708 3237 6857 3945
B Matt Johnson 945 5634 6000 6579
A Nathan Johnston 984 2983 7272 3967
B Clinton King 0 3219 9863 -3219
A Will Shield 0 4060 8181 -4060
B Ben Garrard 636 11284 1813 11920
A George Pugh 1 4357 4645 -4358
B Jamie Fellowes 721 5671 5294 6392
A Mark Swan 484 3245 6545 3729
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT