Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Matt Johnson ss Spektrum 0.500 2.949 3.905 80.0 1 Jamie Fellows 2.465
2 Jamie Fellows ss Spektrum 0.500 2.465 3.133 93.5 2 Will Sheild 2.698
3 Matthew Oxford ss Spektrum 0.500 3.042 3.763 85.7 3 Ben Gerrard 2.937
4 George Pugh ss Spektrum 0.500 6.309 6.809 44.4 4 Matt Johnson 2.949
5 Will Sheild ss Spektrum 0.500 2.698 3.629 79.1 5 Matthew Oxford 3.042
6 Nathan Johnston ss Spektrum 0.500 3.852 4.385 61.0 6 Nathan Johnston 3.852
7 Ben Gerrard ss Spektrum 0.500 2.937 3.765 0.0 7 George Pugh 6.309
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT #NUM!
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT #NUM!
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT #NUM!
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT #NUM!
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT #NUM!
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT #NUM!
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT #NUM!
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT #NUM!
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT #NUM!
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Matt Johnson 500 4704 699 5204
B Jamie Fellows 500 3548 9113 4048
A Matthew Oxford 500 3553 7826 4053    
B George Pugh 500     NO ET
A Will Sheild   NO RT
B Nathan Johnston   NO RT
A Ben Gerrard 500 3755 9113 4255
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Jamie Fellows 500 3796 9350 4296
B Matt Johnson NO RT
A George Pugh 500 6309 4444 6809
B Matthew Oxford 721 3042 8571 3763
A Nathan Johnston 533 3852 6101 4385
B Will Sheild 931 2698 7912 3629
A 0       NO RT
B Ben Gerrard 828 2937 0 3765
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Matt Johnson 956 2949 8000 3905
B Jamie Fellows 668 2465 9113 3133
A Matthew Oxford 500 3951 8000 4451
B George Pugh       NO RT
A Will Sheild 500 3723 6990 4223
B Nathan Johnston 500 4133 6000 4633
A Ben Gerrard 500 5550 3317 6050
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT