Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Peter wilson ss Spektrum 0.500 3.272 3.772 85.7 1 Peter wilson 3.272
2 Darrel knight ss Spektrum 0.500 3.456 3.956 90.0 2 Darrel knight 3.456
3 Nathan johnston ss Spektrum 0.500 3.773 4.273 80.0 3 Nathan johnston 3.773
4 0.000 0.000 In Use 0.000 0.000 0.0 4 Tie - Check RT FALSE
5 0.000 0.000 In Use 0.000 0.000 0.0 5 Tie - Check RT FALSE
6 0.000 0.000 In Use 0.000 0.000 0.0 6 Tie - Check RT FALSE
7 0.000 0.000 In Use 0.000 0.000 0.0 7 Tie - Check RT FALSE
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT FALSE
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT FALSE
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT FALSE
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT FALSE
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT FALSE
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT FALSE
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT FALSE
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT FALSE
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT FALSE
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Peter wilson 500 3385 8470 3885
B Darrel knight 4 3455 9000 -3459
A Nathan johnston 500 3773 8000 4273
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Darrel knight 500 3493 7128 3993
B Peter wilson 500 3272 8470 3772
A 0       NO RT
B Nathan johnston 500 4208 6260 4708
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Peter wilson 500 3589 8571 4089
B Darrel knight 500 3456 9000 3956
A Nathan johnston 500 3889 7826 4389
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT