Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Leigh Naylor ss Spektrum 0.500 3.316 3.816 94.7 1 Brandon Dimoski 2.330
2 Peter Wilson ss Spektrum 0.500 3.421 4.176 60.1 2 Zac Stojanovski 2.332
3 Zac Stojanovski ss Spektrum 0.500 2.332 2.929 130.9 3 Michael Fellows 2.892
4 Brandon Dimoski ss Spektrum 0.500 2.330 2.830 130.9 4 Nathan Johnston 3.159
5 Nathan Johnston ss Spektrum 0.500 3.159 #REF! 84.7 5 Leigh Naylor 3.316
6 Michael Fellows ss Spektrum 0.500 2.892 3.392 110.8 6 Peter Wilson 3.421
7 0.000 0.000 In Use 0.000 0.000 0.0 7 Tie - Check RT #NUM!
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT #NUM!
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT #NUM!
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT #NUM!
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT #NUM!
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT #NUM!
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT #NUM!
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT #NUM!
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT #NUM!
16 0.000 0.000 In Use 0.000   0.000 0.0 16 Tie - Check RT #NUM!
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Leigh Naylor 1 3890 8089 -3891
B Peter Wilson 500 7992 563 8492
A Zac Stojanovski 500 2960 9473 3460
B Brandon Dimoski 500 2336 13090 2836
A Nathan Johnston 500 3669 8470 4169
B Michael Fellows 500 2892 11076 3392
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Peter Wilson 1 6892 3529 -6893
B Leigh Naylor 500 3316 9473 3816
A Brandon Dimoski 500 2363 12631 2863
B Zac Stojanovski 769 2332 9863 3101
A Michael Fellows 1 3061 888 -3062
B Nathan Johnston 500 3305 8372 3805
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Leigh Naylor       NO RT
B Peter Wilson 755 3421 6008 4176
A Zac Stojanovski 500 2429 13090 2929
B Brandon Dimoski 500 2330 11428 2830
A Nathan Johnston 500 3159 6923 #REF!
B Michael Fellows 855 3029 9230 3884
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT