| PDNR 2011 SUMMER CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS (19/04/2011) | ||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
|||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Matthew Oxford | 345 | 1 | Darrell Knight | 296 | 1 | Michael Turner | 332 | 1 | Ben Dunn | 279 | |||||
| 2 | Flavio Cataldo | 256 | 2 | Will Shield | 268 | 2 | Shaun Kaltenbacher | 228 | 2 | Denny Kady | 276 | |||||
| 3 | Tom Harrison | 249 | 3 | Greg Temme | 242 | 3 | Chris Turner | 213 | 3 | Joseph Patane | 245 | |||||
| 4 | Chris Ciappara | 176 | 4 | Damian Barnes | 182 | 4 | Matthew Oxford | 176 | 4 | Nathan Bloor | 206 | |||||
| 5 | Stewart Kaye-Smith | 137 | 5 | Charles Pilotto | 52 | 5 | Ray Wallace | 166 | 5 | Frank Deak | 202 | |||||
| 6 | Jonathan Hart | 115 | 6 | Mark Yovan | 44 | 6 | Daniel Miner | 148 | 6 | Brad Tarrant | 166 | |||||
| 7 | Ryan Borg | 103 | 7 | Allan Crane | 30 | 7 | Rick Seymonsbergen | 131 | 7 | Simon Greener | 123 | |||||
| 8 | Ryan Crook | 84 | 8 | Chris Turner | 14 | 8 | Grahame Fraser | 122 | 8 | Barry Gavin | 70 | |||||
| 9 | Dean Barnes | 59 | 9 | Jordan Thompson | 0 | 9 | Chris Newland | 85 | 9 | Don Bishop | 66 | |||||
| 10 | David Manczak | 37 | 9 | 0 | 0 | 10 | Darrel Thompson | 70 | 10 | Adrian Avram | 60 | |||||
| 11 | Steve Hart | 16 | 9 | 0 | 0 | 11 | Luke Gunton | 47 | 11 | Jarod Baldwin | 41 | |||||
| 12 | Adam Dibitetto | 7 | 9 | 0 | 0 | 12 | Barry Gavin | 45 | 11 | Rhys O'Connor | 41 | |||||
| 13 | Jarod Bladwin | 6 | 9 | 0 | 0 | 13 | Dean Barnes | 44 | 13 | Roy Hanmore | 26 | |||||
| 14 | Marc Swan - DISQ | 0 | 9 | 0 | 0 | 14 | Rod Albronda | 41 | 14 | Damian Barnes | 23 | |||||
| 14 | 0 | 0 | 9 | 0 | 0 | 15 | Nathan Johnston | 38 | 15 | Kris Albronda | 21 | |||||
| 14 | 0 | 0 | 9 | 0 | 0 | 16 | Matt Ferguson | 30 | 16 | Allan Crane | 19 | |||||
| 14 | 0 | 0 | 9 | 0 | 0 | 17 | Nathan Egan | 22 | 17 | 0 | 0 | |||||
| 14 | 0 | 0 | 9 | 0 | 0 | 18 | Darrell Knight | 21 | 17 | 0 | 0 | |||||
| 14 | 0 | 0 | 9 | 0 | 0 | 19 | Marc Swan - DISQ | 0 | 17 | 0 | 0 | |||||
| 14 | 0 | 0 | 9 | 0 | 0 | 19 | 0 | 0 | 17 | 0 | 0 | |||||
| 14 | 0 | 0 | 9 | 0 | 0 | 19 | 0 | 0 | 17 | 0 | 0 | |||||
| Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor BARCLAY'S RC & HOBBIES |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor |
|||||||||||||
| PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Shaun Kaltenbacher | 346 | 1 | Adrian Isaacs | 279 | 1 | Tony Firth | 328 | 1 | Michael Turner | 308 | |||||
| 2 | Steve Valletta | 280 | 2 | Steve Valletta | 269 | 2 | Rod Morgan | 251 | 2 | Darrell Knight | 254 | |||||
| 3 | Bruce Berg | 213 | 3 | Paul Bourchdan | 218 | 3 | Shaun Kaltenbacher | 240 | 3 | Grahame Fraser | 198 | |||||
| 4 | Darrell Knight | 199 | 4 | John Reilly | 206 | 4 | Adrian Isaacs | 224 | 4 | Greg Rossiter | 84 | |||||
| 5 | Joseph Patane | 188 | 5 | Michael Khoudeir | 185 | 5 | Steve Podmore | 220 | 5 | Corey Fraser | 36 | |||||
| 6 | Flavio Cataldo | 132 | 6 | Kevin Maton | 183 | 6 | Brett Quarm | 89 | 6 | Jason Priestley | 20 | |||||
| 7 | Shane Baldwin | 114 | 7 | Bruce Berg | 172 | 7 | Greg Rossiter | 58 | 7 | 0 | 0 | |||||
| 8 | Ben Dunn | 103 | 8 | Steve Podmore | 155 | 8 | Rick Seymonsbergen | 43 | 7 | 0 | 0 | |||||
| 9 | Chris Stanley | 87 | 9 | Nathan Bloor | 91 | 9 | Barry Gavin | 39 | 7 | 0 | 0 | |||||
| 10 | Graham McMillan | 79 | 10 | Ben Dunn | 74 | 10 | Michael Stone | 38 | 7 | 0 | 0 | |||||
| 11 | Steve Podmore | 48 | 11 | Jayson Rutherford | 71 | 11 | Brad Parker | 21 | 7 | 0 | 0 | |||||
| 12 | Steve O'Connor | 41 | 12 | Jacob Michael | 41 | 12 | Simon Greener | 20 | 7 | 0 | 0 | |||||
| 13 | Rod Morgan | 26 | 13 | Michael Stone | 35 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 14 | Kevin Maton | 11 | 14 | Peter Wilson | 25 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 15 | Don Bishop | 24 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 16 | Vic Tucciarone | 18 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 17 | David Graham | 12 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 18 | Simon Greener | 0 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 18 | Tony Firth | 0 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 18 | Jarod Baldwin | 0 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 18 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| 15 | 0 | 0 | 18 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | |||||
| Notes:
VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (T1/T2/T3) beside a drivers name relates to penalties for not assisting with track pack up when required T1 = warning T2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 12 Round 7 will be 1 x 10 minute endurance race worth double points Round 13 will be 1 x 15 minute endurance race worth triple points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 3 - Rain; Round 7 - Rain; Round 13 - Rain Declared Rounds: none |
||||||||||||||||