| PDNR 2011 AUTUMN CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS (16/08/2011) | ||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
|||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Matthew Oxford | 356 | 1 | Will Shield | 346 | 1 | Michael Turner | 351 | 1 | Ben Dunn (M1) | 331 | |||||
| 2 | Flavio Cataldo | 296 | 2 | Darrell Knight | 340 | 2 | Chris Turner | 311 | 2 | Joseph Patane | 304 | |||||
| 3 | Tom Harrison | 290 | 3 | Greg Temme | 272 | 3 | Matthew Oxford | 247 | 3 | Brad Tarrant | 259 | |||||
| 4 | Ryan Borg | 197 | 4 | Steve Hart | 160 | 4 | Ray Wallace | 225 | 4 | Nathan Bloor (M1) | 234 | |||||
| 5 | Jonathan Hart | 132 | 5 | Damian Barnes | 80 | 5 | Nathan Johnston | 183 | 5 | Kris Albronda | 141 | |||||
| 6 | Greg Temme | 80 | 6 | 0 | 0 | 6 | Darrel Thompson | 122 | 6 | Brendan Kordiak | 134 | |||||
| 7 | Stewart Kaye-Smith | 74 | 6 | 0 | 0 | 7 | Chris Newland (M1) | 72 | 7 | Simon Greener (M1) | 38 | |||||
| 8 | David Manczak (M1) | 70 | 6 | 0 | 0 | 8 | Daniel Miner | 36 | 8 | Phil Moore | 26 | |||||
| 9 | Dean Barnes | 47 | 6 | 0 | 0 | 8 | Michael Stone | 36 | 9 | Barry Gavin | 21 | |||||
| 10 | Clive White | 36 | 6 | 0 | 0 | 10 | Dean Barnes | 34 | 10 | Adrian Avran | 8 | |||||
| 11 | Daniel Trouve | 18 | 6 | 0 | 0 | 11 | Barry Gavin | 27 | 11 | 0 | 0 | |||||
| 12 | Maurice King | 12 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| 13 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | |||||
| Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor BARCLAY'S RC & HOBBIES |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor |
|||||||||||||
| PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Steve Valletta | 348 | 1 | Rod Morgan | 308 | 1 | Tony Firth | 337 | 1 | Darrell Knight | 336 | |||||
| 2 | Bruce Berg | 250 | 2 | Shaun Kaltenbacher | 292 | 2 | Shaun Kaltenbacher | 266 | 2 | Rod Albronda | 318 | |||||
| 3 | Darrell Knight | 249 | 3 | Adrian Isaacs | 233 | 3 | Steve Valletta | 264 | 3 | Graham Fraser | 268 | |||||
| 4 | Ben Dunn | 243 | 4 | Steve Podmore | 215 | 4 | Rod Morgan | 218 | 4 | Corey Fraser | 208 | |||||
| 5 | Frank Deak | 204 | 5 | Bruce Berg | 206 | 5 | Rick Seymonsbergen | 211 | 5 | Chris Ciappara | 201 | |||||
| 6 | Shane Baldwin | 191 | 6 | John Reilly | 173 | 6 | Adrian Isaacs | 191 | 6 | Greg Rossiter | 101 | |||||
| 7 | Flavio Cataldo | 112 | 7 | Don Bishop | 149 | 7 | Steve Podmore (M1) | 149 | 7 | 0 | 0 | |||||
| 8 | Chris Stanley | 96 | 8 | Nathan Bloor | 90 | 8 | Aaron Lee | 27 | 7 | 0 | 0 | |||||
| 9 | Graham McMillan | 38 | 9 | Aaron Lee | 60 | 9 | Chris Stanley | 19 | 7 | 0 | 0 | |||||
| 10 | Simon Greener | 14 | 10 | Jayson Rutherford | 39 | 10 | Joel Casey | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 11 | Ben Dunn | 15 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 12 | David Graham | 10 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | Paul Bourchdan | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 11 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| Notes:
VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (T1/T2/T3) beside a drivers name relates to penalties for not assisting with track pack up when required T1 = warning T2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 13 Round 7 will be 1 x 10 minute endurance race worth double points Round 14 will be 1 x 15 minute endurance race worth triple points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 2 - Rain; Round 3 - Rain; Round 5 - Rain; Round 10 - Rain; Declared Rounds: none |
||||||||||||||||