| PDNR 2011 SPRING CHAMPIONSHIP - FINAL RESULTS | ||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor GFY Racing |
Division Sponsor (none) |
Division Sponsor GRAHAM'S HOBBY CENTRE |
|||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Matthew Oxford | 394 | 1 | Darrell Knight | 370 | 1 | Chris Turner | 337 | 1 | Ben Dunn | 361 | |||||
| 2 | Flavio Cataldo | 326 | 2 | Will Shield | 368 | 2 | Shaun Kaltenbacher | 314 | 2 | Don Bishop | 287 | |||||
| 3 | Jonathan Hart | 266 | 3 | Steve Hart | 244 | 3 | Marc Swan | 269 | 3 | Brad Tarrant | 281 | |||||
| 4 | Tom Harrison | 252 | 4 | Damian Barnes | 227 | 3 | Michael Turner | 269 | 4 | Tanya Burrows | 205 | |||||
| 5 | Tim Linos | 139 | 5 | Greg Temme | 190 | 5 | Matthew Oxford | 267 | 5 | Joseph Patane | 188 | |||||
| 6 | Clive White | 114 | 6 | Graham Fisher | 72 | 6 | Nathan Johnston | 182 | 6 | Corey Fraser | 156 | |||||
| 7 | Marc Swan | 36 | 7 | Clayton Rosseto | 9 | 7 | Darrel Thompson | 119 | 7 | Bob Breed | 110 | |||||
| 7 | Phillip Woodhurst | 36 | 8 | 0 | 0 | 8 | Dean Barnes | 60 | 8 | Adrian Avram | 105 | |||||
| 9 | Stewart Kaye-Smith | 18 | 8 | 0 | 0 | 9 | James Lea | 43 | 9 | Jade Cohen | 47 | |||||
| 9 | Dean Barnes | 18 | 8 | 0 | 0 | 10 | Steve O'Connor | 20 | 10 | Ryan Borg | 45 | |||||
| 11 | Jamie Vella | 12 | 8 | 0 | 0 | 10 | Daniel Miner | 20 | 11 | Phil Moore | 39 | |||||
| 12 | Armia Zaki | 0 | 8 | 0 | 0 | 12 | Michael Stone | 12 | 12 | Nathan Bloor | 26 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 13 | Kevin Maton | 9 | 13 | Kris Albronda | 18 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 14 | Barry Gavin | 16 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 15 | Rhys O'Connor | 10 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | |||||
| 12 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | |||||
| Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor IMAGE MART |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor (none) |
|||||||||||||
| PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Steve Valletta | 410 | 1 | Adrian Isaacs | 320 | 1 | Tony Firth | 376 | 1 | Michael Turner | 348 | |||||
| 2 | Bruce Berg | 296 | 2 | Rod Morgan | 319 | 2 | Shaun Kaltenbacher | 302 | 2 | Darrell Knight | 346 | |||||
| 3 | Shane Baldwin | 231 | 3 | Bruce Berg | 263 | 3 | Steve Valletta | 298 | 3 | Greg Rossiter | 268 | |||||
| 4 | Frank Deak | 222 | 4 | Kevin Maton | 251 | 4 | Rick Seymonsbergen | 249 | 4 | Grahame Fraser | 229 | |||||
| 5 | Splitty Miller | 199 | 5 | Jayson Rutherford | 170 | 5 | Adrian Isaacs | 229 | 5 | Chris Ciappara | 213 | |||||
| 6 | Flavio Cataldo | 188 | 6 | Splitty Miller | 147 | 6 | Rod Morgan | 139 | 6 | Rod Albronda | 106 | |||||
| 7 | Darrell Knight | 153 | 7 | Laurie Grima | 144 | 7 | Tim Moylan | 97 | 7 | 0 | 0 | |||||
| 8 | Ben Dunn | 123 | 8 | Shane Baldwin | 139 | 8 | Barry Gavin | 94 | 7 | 0 | 0 | |||||
| 9 | Graham McMillan | 78 | 9 | Chris Stanley | 135 | 9 | Chris Stanley | 92 | 7 | 0 | 0 | |||||
| 10 | Chris Stanley | 48 | 10 | John Reilly | 132 | 10 | Matt Ferguson | 30 | 7 | 0 | 0 | |||||
| 11 | Will Shield | 22 | 11 | Tim Moylan | 104 | 11 | Michael Stone | 24 | 7 | 0 | 0 | |||||
| 12 | Brad Tarrant | 12 | 12 | Ben Dunn | 84 | 12 | Kevin Maton | 17 | 7 | 0 | 0 | |||||
| 13 | Adrian Isaacs | 0 | 13 | Sam Grima | 76 | 13 | Dan Garcia | 10 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 14 | Rick Seymonsbergen | 26 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 15 | Nahtan Bloor | 24 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 16 | Steve McDonnell | 18 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 17 | Joseph Patane | 9 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 18 | Chris Newland | 8 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 19 | Steve Lea | 0 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 19 | Rod Albronda | 0 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 19 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| 13 | 0 | 0 | 19 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | |||||
| Notes:
VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (T1/T2/T3) beside a drivers name relates to penalties for not assisting with track pack up when required T1 = warning T2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 13 Round 7 will be 1 x 10 minute endurance race worth double points Round 14 will be 1 x 15 minute endurance race worth triple points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 8 - RAIN; Round 10 - RAIN; Round 12 - RAIN; Declared Rounds: Round 1; |
||||||||||||||||