| PDNR 2012 SUMMER CHAMPIONSHIP - RESULTS AFTER ROUND 13 (10/04/2012) - WORST ROUNDS HAVE BEEN DROPPED | ||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor GFY Racing |
Division Sponsor (none) |
Division Sponsor GRAHAM'S HOBBY CENTRE |
|||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Tom HARRISON | 294 | 1 | Will SHIELD | 284 | 1 | Shaun KALTENBACHER | 284 | 1 | Joseph PATANE | 308 | |||||
| 2 | Flavio CATALDO | 233 | 2 | Greg TEMME | 246 | 2 | Michael TURNER | 260 | 2 | Corey FRASER | 209 | |||||
| 3 | Jonathan HART | 173 | 3 | Steve HART | 222 | 3 | Matthew OXFORD | 199 | 3 | Nathan BLOOR | 204 | |||||
| 4 | Tim LINOS | 148 | 4 | Damian BARNES | 178 | 4 | Darrell KNIGHT | 110 | 4 | Barry GAVIN | 168 | |||||
| 5 | Will SHIELD | 104 | 5 | Reece FENTON | 10 | 5 | Don BISHOP | 80 | 5 | Tanya BURROWS | 153 | |||||
| 6 | Clive WHITE | 95 | 6 | 0 | 0 | 6 | Rick SEYMO | 60 | 5 | Jade COHEN | 153 | |||||
| 7 | Rick SEYMO | 48 | 6 | 0 | 0 | 7 | Jamie OTTEN | 45 | 7 | Kris ALBRONDA | 136 | |||||
| 8 | Jamie VELLA | 40 | 6 | 0 | 0 | 8 | Chris TURNER | 36 | 7 | Will SHIELD | 136 | |||||
| 9 | Matthew OXFORD | 32 | 6 | 0 | 0 | 9 | Darrel THOMPSON | 32 | 9 | Ryan BORG (M1) | 113 | |||||
| 10 | Jarod BALDWIN | 29 | 6 | 0 | 0 | 10 | Jonathan LO IACONO | 28 | 10 | Adrian AVRAM (M1) | 103 | |||||
| 11 | Nelson ONEAL | 23 | 6 | 0 | 0 | 11 | Kane ALDERTON | 20 | 11 | Mark GALVIN | 16 | |||||
| 12 | Phillip WOODHURST | 20 | 6 | 0 | 0 | 12 | Nathan BLOOR | 18 | 12 | Tate FIRTH | 13 | |||||
| 13 | Mark GALVIN | 12 | 6 | 0 | 0 | 13 | Mark GALVIN | 0 | 13 | Daniel WOODHURST | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| 14 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
| Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor IMAGE MART |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor (none) |
|||||||||||||
| PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Steve VALLETTA | 320 | 1 | Bruce BERG | 269 | 1 | Shaun KALTENBACHER | 284 | 1 | Michael TURNER | 304 | |||||
| 2 | Bruce BERG | 204 | 2 | Tim MOYLAN | 246 | 2 | Tony FIRTH | 252 | 2 | Darrell KNIGHT | 227 | |||||
| 3 | Rod ALBRONDA | 189 | 3 | Rod MORGAN | 217 | 3 | Rick SEYMO | 244 | 3 | Grahame FRASER | 188 | |||||
| 4 | Flavio CATALDO (M1) | 160 | 4 | Ben DUNN | 190 | 4 | Steve VALLETTA | 194 | 4 | Chris CIAPPARA | 185 | |||||
| 5 | Frank DEAK | 128 | 5 | John REILLY | 181 | 5 | Tim MOYLAN | 169 | 5 | Greg ROSSITER | 178 | |||||
| 6 | Matthew OXFORD | 120 | 6 | Chris STANLEY | 150 | 6 | Chris STANLEY | 149 | 6 | Rod ALBRONDA | 176 | |||||
| 7 | Shane BALDWIN | 111 | 7 | Shane BALDWIN (M1) | 109 | 7 | Rod MORGAN | 116 | 7 | David LO IACONO | 126 | |||||
| 8 | Nathan JOHNSTON | 109 | 8 | Jayson RUTHERFORD | 79 | 8 | Ben DUNN | 93 | 8 | Jonathan LO IACONO | 18 | |||||
| 9 | David LO IACONO | 92 | 9 | Splitty MILLER | 73 | 9 | Barry GAVIN | 32 | 9 | 0 | 0 | |||||
| 10 | Darrell KNIGHT | 72 | 10 | Jamie OTTEN | 63 | 10 | Joel CASEY | 16 | 9 | 0 | 0 | |||||
| 11 | Shaun KALTENBACHER | 30 | 11 | Kevin MATON | 24 | 11 | Aaron LEE | 0 | 9 | 0 | 0 | |||||
| 12 | Chris STANLEY | 28 | 12 | Steve MCDONNELL | 23 | 11 | Adrian ISAACS | 0 | 9 | 0 | 0 | |||||
| 13 | Grahame FRASER | 26 | 13 | Benny DUNN (M1) | 16 | 11 | Kevin MATON | 0 | 9 | 0 | 0 | |||||
| 14 | Ben DUNN | 21 | 14 | Joel CASEY | 14 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 15 | Jared MACDONALD | 18 | 14 | Bob BREED | 14 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 16 | Bob BREED | 14 | 16 | Jared MACDONALD | 13 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 16 | Don BISHOP | 14 | 17 | Tony FIRTH | 9 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 18 | Graham MCMILLAN | 7 | 18 | Aaron LEE | 0 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 19 | John NEWHAM | 0 | 18 | Adrian ISAACS | 0 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 19 | 0 | 0 | 18 | Steve VALLETTA | 0 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 19 | 0 | 0 | 18 | Michael MORRIS (M1) | 0 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| 19 | 0 | 0 | 18 | 0 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | |||||
| Notes:
VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (T1/T2/T3) beside a drivers name relates to penalties for not assisting with track pack up when required T1 = warning T2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 13 Round 7 will be 1 x 10 minute endurance race worth double points Round 14 will be 1 x 15 minute endurance race worth triple points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 2 - Rain; Round 3 - Rain; Round 4 - Rain; Round 7 - Rain; Declared Rounds: None |
||||||||||||||||